| PSU Model - Power | Peripheral Support | Car Use | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Watts | V(in) | 3.3V | 5V | 5V SB | -12V | 12V | One 3.5/5.25" Drive | Two 3.5/5.25" Drives |
Multiple 3.5"
Drives |
One
2.5" Drive |
Multiple 2.5" SlimCD drives | ||
| PW-60 | 60 | 12V | 4.5A | 5A | 0.5A | 0.1A | 1.5A | * | Y | ||||
| PW-70 | 70 | 12V | 5A | 5A | 2A | 0.2A | 1.5A | * | Y | ||||
| picoPSU-60-WI | 60 | 6-26V | 6A | 6A | 1.5A | 0.05A | 0.4A | *** | *** | *** | Y | Y*** | |
| picoPSU-80 | 80 | 12V | 5A | 5A | 1.5A | 0.05A | 3A | Y | Y | Y | Y | ||
| picoPSU-120 | 120 | 12V | 6A | 6A | 1.5A | 0.05A | 7A | Y | Y | Y | Y | Y | |
| PW-200-M | 200 | 12V | 6A | 2A | 6A | 0.1A | 12A | Y | Y | Y | Y | Y | |
| PW-200-V | 200 | 12V | 6A | 2A | 6A | 0.1A | 12A | Y | 2.5A limit | Y | Y | Y | |
| M1-ATX | 90 | 6-30V | 10A | 10A | 1.5A | 0.15A | 2A | Y | 3A limit | Y | Y | Y | |
| M2-ATX | 160 | 6-30V | 8A | 8A | 1.5A | 0.15A | 8A | Y | |||||
| nanoPSU | N/A | 12V | - | - | - | - | - | Y | Y | Y | Y | ||
| AC-DC 12V-5A | 60 | 110-220 | - | - | - | - | - | Y | Y | Y | Y | ||
| AC-DC 12V-6.6A | 80 | 110-240 | - | - | - | - | - | ||||||
| AC-DC 12V-8.5A | 110 | 110-220 | - | - | - | - | - | Y | Y | Y | Y | Y | |
* Consult your drive power specs and match
against the 12V and 5V rail specs
** Does not provide ignition power sequencing, user
selectable timing, anti-thump control.
***This PSU cannot power 3.5" drives and 5.25" CDROMS, please use
2.5" drives or SlimCds or FlashDisk for your systems due to limited 12V rail
output capabilities.