Free Shipping for US customers on orders over $50
Mini-Box.com
CheckoutShopping CartMy AccountProductsHome
 

Power supplies comparison chart

PSU Model - Power Car Use Wide Input ATX 24 pin Note
  Watts V(in) 3.3V 5V 5V SB -12V 12V        
picoPSU-80-WI-32 80 12-32V 6A 6A 1.5A 0.1A 6A   Y Long life
picoPSU-120-WI-25 80 12-25V 6A 6A 1.5A 0.1A 6A   Y Long life
picoPSU-80 80 12V 5A 5A 1.5A 0.05A 3A       Long life
picoPSU-90 90 12V 5A 6A 1.5A 0.05A 6A       Long Life
picoPSU-90-XLP 90 12V 5A 5A 1.5A 0.05A 5A       Discontinued
picoPSU-120 120 12V 6A 6A 1.5A 0.05A 7A       Long life
picoPSU-150-XT 150 12V 6A 6A 1.5A 0.05A 8A     Y Long life
picoPSU-160-XT 160 12V 8A 8A 1.5A 0.05A 8A     Y Long life
M2-ATX 160 6-24V 8A 8A 1.5A 0.15A 8A Y Y Long life
M2-ATX-HV 140 6-32V 6A 6A 1.5A 0.15A 7A Y Y   Long life
M3-ATX 125 6-24V 6A 6A 1.5A 0.15A 4-6A Y Y Long life
M3-ATX-HV 95 6-34V 5A 5A 1.5A 0.10A 2-4A Y Y   Long life
M4-ATX 250 6-30V 15A 15A 1.5A 0.15A 12A Y Y Y Long life
M4-ATX-HV 220 6-34V 12A 12A 1.5A 0.15A 10A Y Y Y Long life
M1-ATX 90 6-24V 10A 10A 1.5A 0.15A 2A Y Y Discontinued
PW-200-M 200 12V 6A 6A 2A 0.1A 12A     Discontinued
PW-200-V 200 12V 6A 6A 2A 0.1A 12A     Discontinued
PW-70 70 12V 5A 5A 2A 0.2A 1.5A     Discontinued
picoPSU-60-WI 60 6-26V 6A 6A 1.5A 0.05A 0.4A     Discontinued

Go back

&nsbp;

© 1996 - 2012 Ituner Networks Corp.